This page has limited support for your browser. We recommend that you switch to Edge, Chrome, Safari or Firefox.

Free shipping over 134€ and free returns. ⭐⭐⭐⭐⭐ on Trustpilot

Sizeguide ES16

TOPS

Follow the chest size to determine the correct size for the upper parts. Your height is only of minor importance. If your size falls between two sizes, we recommend you choose the smaller one.

SIZEguide ES16

SIZE Men CHEST (B) Men WAIST (C) Men HEIGHT (A) Women CHEST (B) Women WAIST (C) Women HEIGHT (A)
XS 84-88 cm 72-76 cm 160-165 cm 85-86 cm 64-68 cm 156-160 cm
S 88-92 cm 76-80 cm 165-170 cm 86-90 cm 68-72 cm 160-164 cm
M 92-96 cm 80-84 cm 170-175 cm 90-94 cm 72-76 cm 164-168 cm
L 96-100 cm 84-88 cm 175-180 cm 94-98 cm 76-80 cm 168-172 cm
XL 100-104 cm 88-92 cm 180-185 cm 98-106 cm 80-88 cm 172-180 cm
XXL 104-112 cm 92-100 cm 185-195 cm 106-114 cm 88-96 cm 180-184 cm
XXXL 112-120 cm 100-108 cm 195-200 cm
XXXXL 120-128 cm 108-116 cm 195-200 cm

PANTS

Follow your hip line (D) to determine the right size for your cycling shorts. Your height is only a secondary figure.

SIZE Men HIP (D) Men WAIST (C) Men HEIGHT (A) Women HIP (D) Women WAIST (C) Women HEIGHT (A)
XS 85-89 cm 72-76 cm 160-165 cm 86-90 cm 64-68 cm 156-160 cm
S 89-93 cm 76-78 cm 165-170 cm 90-94 cm 68-72 cm 160-164 cm
M 93-97 cm 80-84 cm 170-175 cm 94-98 cm 72-76 cm 164-168 cm
L 97-101 cm 84-88 cm 175-180 cm 98-102 cm 76-80 cm 168-172 cm
XL 101-105 cm 88-92 cm 180-185 cm 102-110 cm 80-88 cm 172-180 cm
XXL 105-113 cm 92-100 cm 185-195 cm 110-118 cm 88-96 cm 180-184 cm
XXXL 113-121 cm 100-108 cm 195-200 cm
XXXXL 121-129 cm 108-116 cm 195-200 cm

Basket

Congratulations! You have received free shipping You are €134 away from free shipping!
No more products available for purchase

Your basket is empty